Auto-tools/Projects/Platform Quality/Jenkins Machine Inventory
From MozillaWiki
< Auto-tools | Projects | Platform Quality
ESX Server
- Hostname: platform-esx-large.qa.mtv2.mozilla.com
- MAC address: unknown
- IP Address: 10.22.72.136
- Maintenance date: 1st
Hostname | MAC Address | IP Address | Move to Data Center ESX | Maintenance Date | Notes |
---|---|---|---|---|---|
hello-e2e | 00:50:56:bb:39:b0 | 10.252.73.232 | True | 2nd | This machine does not have a static IP Address assignment |
pf-jenkins | 00:50:56:bb:4a:8b | 10.252.73.218 | False | 3rd | To be replaced in mozmill. |
pfnw1-ubuntu14-32-02 | 00:50:56:bb:54:f2 | Private Network | False | 4th | WebRTC client |
pfnw1-ubuntu14-64-01 | 00:50:56:bb:5a:6b | Private Network | False | 5th | WebRTC client |
pfnw2-ubuntu14-32-01 | 00:50:56:bb:52:25 | Private Network | False | 6th | WebRTC client |
pfnw2-ubuntu14-64-02 | 00:50:56:bb:09:11 | Private Network | False | 7th | WebRTC client |
pfnw-router | 00:50:56:bb:7d:1d | 10.252.73.51 | False | 8th | WebRTC infrastructure |
pfnw-services | 00:50:56:bb:5e:c7 | 10.252.73.50 | False | 9th | WebRTC infrastructure |
pf-ubuntu14-32-01 | 00:50:56:bb:54:60 | 10.252.73.130 | False | 10th | WebRTC client |
pf-ubuntu14-64-01 | 00:0c:29:6c:e2:6d | 10.252.73.220 | False | 11th | WebRTC client |
pf-win7-32-01 | 00:50:56:bb:0c:21 | 10.252.73.131 | False | 12th | WebRTC client |
pf-win7-32-02 | 00:50:56:bb:7d:a8 | 10.252.73.212 | True | 13th | MSE/EME/General tester |
pf-win7-64-01 | 00:0c:29:1e:4d:7d | 10.252.73.132 | False | 14th | WebRTC client |
pf-win7-64-02 | 00:50:56:bb:59:8b | 10.252.73.213 | True | 15th | MSE/EME/General tester |
pf-win81-32-01 | 00:50:56:bb:68:d5 | 10.252.73.133 | False | 16th | WebRTC client |
pf-win81-32-02 | 00:50:56:bb:24:79 | 10.252.73.243 | True | 17th | MSE/EME/General tester |
pf-win81-64-01 | 00:0c:29:d9:7d:93 | 10.252.73.134 | False | 18th | WebRTC client |
pf-win81-64-02 | 00:0c:29:b8:ac:5b | 10.252.73.215 | True | 19th | MSE/EME/General tester |
pf-winxp-32-01 | 00:50:56:bb:0d:e6 | 10.252.73.234 | False | 20th | WebRTC client |
platform-steeplechase | 00:0c:29:09:dc:7b | 10.252.73.219 | False | 21st | WebRTC infrastructure |
platform-fusion
- Host: platform-fusion.qa.mtv2.mozilla.com
- MAC address: 0c:4d:e9:ba:af:02
- IP address: 10.252.73.136
- Maintenance date: 22nd
VMs:
Hostname | MAC Address | IP Address | Maintenance Date | Notes |
---|---|---|---|---|
pf-mac10-7-64-01 | 00:0c:29:5d:32:65 | 10.252.73.141 | 23rd | |
pf-mac-10-7-64-02 | 00:0c:29:92:f9:6c | 10.252.73.208 | 24th | |
pf-mac10-8-01 | 00:0c:29:33:f8:3e | 10.252.73.140 | 25th | |
pf-mac-10-8-02 | 00:0c:29:26:4f:32 | 10.252.73.209 | 26th |
platform-fusion2
- Host: platform-fusion2.qa.mtv2.mozilla.com
- MAC address ac:87:a3:21:f3:10
- IP: 10.252.73.136
- Maintenance date: 27th
VMs:
Hostname | MAC Address | IP Address | Maintenance date | Notes |
---|---|---|---|---|
pf-mac10-9-01 | 00:0c:29:0b:2d:f8 | 10.252.73.137 | 28th | |
pf-mac-10-9-02 | 00:0c:29:be:76:fd | 10.252.73.210 | 1st | |
pf-mac10-10-01 | 00:0c:29:0e:4b:55 | 10.252.73.142 | 2nd | |
pf-mac-10-10-02 | 00:0c:29:de:c9:56 | 10.252.73.211 | 3rd |