ContentServices/Scrum/CS-S3
From MozillaWiki
Content Services Sprint 3 (Sep 7 - Sep 21)
ID | Summary | Status | Resolution | Component | Assigned to | Depends on | Blocks | Whiteboard | Fx points |
---|---|---|---|---|---|---|---|---|---|
1021654 | Unprivileged about:newtab: Convert about:newtab to use messages and a content script in order to work well in e10s | RESOLVED | WONTFIX | New Tab Page | Ursula Sarracini (:ursula) | 1167594, 1167601, 1167610, 1167643, 1176061, 1180273, 1181601, 1189959 | 1180251, 776477, 1021667, 1064444, 1096459, 1100436, 1155149, 1176429, 1183206, 1198204, 1202820, 1272342 | 13 | |
1181640 | Write Data migration script to move 'campaign' data from Redshift to RDS (postgres) | RESOLVED | FIXED | Tiles: Data Processing | Tim Spurway [:tspurway] | 1176649, 1198204, 1202820 | .? | --- | |
1183206 | Make about:newtab independent of Firefox | RESOLVED | FIXED | New Tab Page | Marina Samuel [:emtwo] | 1021654 | 1176429, 1193865, 1195113, 1198204, 1202820 | 13 | |
1188427 | Test LICA classification on low grade laptops | RESOLVED | INCOMPLETE | Classification Engine | Matthew Ruttley [:mruttley] | 1180950, 1202820 | 3 | ||
1192833 | (k-randomization reporting) [META] Investigate k-rounds randomization reporting | RESOLVED | INCOMPLETE | General | maxim zhilyaev | 1193831, 1195113, 1198204, 1202820 | [story] | 2 | |
1193822 | Support for multiple concurrent directory tiles | RESOLVED | INVALID | Tiles | Tim Spurway [:tspurway] | 1193528, 1198204, 1202820 | 2 | ||
1193829 | Tiles rotation implementation-client side | RESOLVED | INCOMPLETE | Tiles | maxim zhilyaev | 1193528, 1202820 | 2 | ||
1196773 | Implement image caching in Service Worker | RESOLVED | FIXED | New Tab Page | Marcos Caceres [:marcosc] | 1176429, 1196770, 1198204, 1202820 | 8 | ||
1197962 | Add Category Info for Adgroup/Tile | RESOLVED | FIXED | Tiles: Administration Front-End | Nan Jiang [:nanj] | 1198204, 1202820 | 3 | ||
1201147 | Make remote new tab location overridable | RESOLVED | FIXED | New Tab Page | Olivier Yiptong [:oyiptong] | 1176429, 1202820 | 5 | ||
1202691 | Zenko displays countries as a list of unicode strings | RESOLVED | INCOMPLETE | Tiles: Administration Front-End | Matthew Ruttley [:mruttley] | 1202820 | --- | ||
1203641 | Campaign organizing script based on an abstracted Zenko campaign payload | RESOLVED | INCOMPLETE | Tiles: Administration Front-End | Matthew Ruttley [:mruttley] | 1203691 | 1202820 | 2 | |
1203691 | Zenko tile titles sometimes return unicode and sometimes strings | RESOLVED | INCOMPLETE | Tiles: Administration Front-End | Matthew Ruttley [:mruttley] | 1202820, 1203641 | --- |
13 Total; 0 Open (0%); 13 Resolved (100%); 0 Verified (0%);
Remaining points and burndown chart
Remaining points | |
---|---|
Start | |
Day 2 | |
Day 3 | 29 |
Day 4 | 1 |
Day 5 | |
Day 6 | |
Day 7 | |
Day 8 | |
Day 9 | |
Day 10 | |
End |