MozillaWiki:Releases/2014-09-25
From MozillaWiki
To Production
ID | Severity | Summary | Whiteboard | Priority | Status |
---|---|---|---|---|---|
1056791 | normal | Missing X-Frame-Options header : possible clickjacking | [site:wiki.mozilla.org][reporter-external] [stage=2014-09-25] [prod=2014-09-25] | -- | RESOLVED |
1059112 | normal | MozTT font-family URL is incorrect, causing large text in the edit textarea | [dev=2014-09-25][prod=2014-09-25] | -- | RESOLVED |
1072641 | normal | Upgrade wiki.mozilla.org to MediaWiki 1.23.4 | [kanban:https://kanbanize.com/ctrl_board/4/1334] [dev=2014-09-25] [prod=2014-09-25] | -- | RESOLVED |
1072995 | normal | Upload fira webfonts | [kanban:https://kanbanize.com/ctrl_board/4/1342] [dev=2014-09-25][prod=2014-09-25] | -- | VERIFIED |
4 Total; 0 Open (0%); 3 Resolved (75%); 1 Verified (25%);
To Stage
ID | Severity | Summary | Whiteboard | Priority | Status |
---|---|---|---|---|---|
1056791 | normal | Missing X-Frame-Options header : possible clickjacking | [site:wiki.mozilla.org][reporter-external] [stage=2014-09-25] [prod=2014-09-25] | -- | RESOLVED |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
To Development
ID | Severity | Summary | Whiteboard | Priority | Status |
---|---|---|---|---|---|
1051201 | normal | Audit and adjust user rights | [dev=2014-09-25][dev=2014-10-02][prod=2014-10-09] | -- | RESOLVED |
1059112 | normal | MozTT font-family URL is incorrect, causing large text in the edit textarea | [dev=2014-09-25][prod=2014-09-25] | -- | RESOLVED |
1066864 | normal | Increase the number of subpages that can be moved at a time | [kanban:https://webops.kanbanize.com/ctrl_board/2/180] [dev=2014-09-25] | -- | RESOLVED |
1072641 | normal | Upgrade wiki.mozilla.org to MediaWiki 1.23.4 | [kanban:https://kanbanize.com/ctrl_board/4/1334] [dev=2014-09-25] [prod=2014-09-25] | -- | RESOLVED |
1072995 | normal | Upload fira webfonts | [kanban:https://kanbanize.com/ctrl_board/4/1342] [dev=2014-09-25][prod=2014-09-25] | -- | VERIFIED |
5 Total; 0 Open (0%); 4 Resolved (80%); 1 Verified (20%);