File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
20:26, 18 March 2015 | Gip to Gij.pdf (file) | 1.18 MB | Gip to Gij Mini-Presentation, 2015-03-18 | 1 | |
21:52, 10 December 2014 | 2014-11-21 perf video.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Video | 1 | |
21:52, 10 December 2014 | 2014-11-21 perf sms.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 SMS | 1 | |
21:52, 10 December 2014 | 2014-11-21 perf settings.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Settings | 1 | |
21:52, 10 December 2014 | 2014-11-21 perf music.png (file) | 24 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Music | 1 | |
21:51, 10 December 2014 | 2014-11-21 perf gallery.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Gallery | 1 | |
21:51, 10 December 2014 | 2014-11-21 perf fm.png (file) | 31 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 FM Radio | 1 | |
21:51, 10 December 2014 | 2014-11-21 perf costcontrol.png (file) | 30 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Cost Control | 1 | |
21:51, 10 December 2014 | 2014-11-21 perf communications dialer.png (file) | 35 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Dialer | 1 | |
21:50, 10 December 2014 | 2014-11-21 perf communications contacts.png (file) | 36 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Contacts | 1 | |
21:50, 10 December 2014 | 2014-11-21 perf clock.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Clock | 1 | |
21:50, 10 December 2014 | 2014-11-21 perf camera.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Camera | 1 | |
21:49, 10 December 2014 | 2014-11-21 perf calendar.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-11-21 Calendar | 1 | |
00:29, 18 November 2014 | 2014-11-14 perf video.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Video | 1 | |
00:29, 18 November 2014 | 2014-11-14 perf sms.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 SMS | 1 | |
00:28, 18 November 2014 | 2014-11-14 perf settings.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Settings | 1 | |
00:28, 18 November 2014 | 2014-11-14 perf music.png (file) | 23 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Music | 1 | |
00:28, 18 November 2014 | 2014-11-14 perf gallery.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Gallery | 1 | |
00:28, 18 November 2014 | 2014-11-14 perf fm.png (file) | 30 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 FM Radio | 1 | |
00:27, 18 November 2014 | 2014-11-14 perf costcontrol.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Cost Control | 1 | |
00:27, 18 November 2014 | 2014-11-14 perf communications dialer.png (file) | 36 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Dialer | 1 | |
00:27, 18 November 2014 | 2014-11-14 perf communications contacts.png (file) | 36 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Contacts | 1 | |
00:26, 18 November 2014 | 2014-11-14 perf clock.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Clock | 1 | |
00:26, 18 November 2014 | 2014-11-14 perf camera.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Camera | 1 | |
00:26, 18 November 2014 | 2014-11-14 perf calendar.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-14 Calendar | 1 | |
02:03, 11 November 2014 | 2014-11-07 perf video.png (file) | 30 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Video | 1 | |
02:03, 11 November 2014 | 2014-11-07 perf sms.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 SMS | 1 | |
02:03, 11 November 2014 | 2014-11-07 perf settings.png (file) | 31 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Settings | 1 | |
02:02, 11 November 2014 | 2014-11-07 perf music.png (file) | 24 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Music | 1 | |
02:02, 11 November 2014 | 2014-11-07 perf gallery.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Gallery | 1 | |
02:02, 11 November 2014 | 2014-11-07 perf fm.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 FM | 1 | |
02:01, 11 November 2014 | 2014-11-07 perf costcontrol.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Cost Control | 1 | |
02:01, 11 November 2014 | 2014-11-07 perf communications dialer.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Dialer | 1 | |
02:01, 11 November 2014 | 2014-11-07 perf communications contacts.png (file) | 35 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Contacts | 1 | |
02:00, 11 November 2014 | 2014-11-07 perf clock.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Clock | 1 | |
02:00, 11 November 2014 | 2014-11-07 perf camera.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Camera | 1 | |
01:59, 11 November 2014 | 2014-11-07 perf calendar.png (file) | 32 KB | FxOS Performance Comparison Results, 2.1 2014-11-07 Calendar | 1 | |
22:54, 3 November 2014 | 2014-10-31 perf video.png (file) | 31 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Video | 1 | |
22:54, 3 November 2014 | 2014-10-31 perf sms.png (file) | 29 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 SMS | 1 | |
22:54, 3 November 2014 | 2014-10-31 perf settings.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Settings | 1 | |
22:53, 3 November 2014 | 2014-10-31 perf music.png (file) | 24 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Music | 1 | |
22:52, 3 November 2014 | 2014-10-31 perf gallery.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Gallery | 1 | |
22:52, 3 November 2014 | 2014-10-31 perf fm.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 FM Radio | 1 | |
22:51, 3 November 2014 | 2014-10-31 perf costcontrol.png (file) | 34 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Cost Control | 1 | |
22:51, 3 November 2014 | 2014-10-31 perf communications dialer.png (file) | 35 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Dialer | 1 | |
22:51, 3 November 2014 | 2014-10-31 perf communications contacts.png (file) | 35 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Contacts | 1 | |
22:50, 3 November 2014 | 2014-10-31 perf clock.png (file) | 31 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Clock | 1 | |
22:50, 3 November 2014 | 2014-10-31 perf camera.png (file) | 33 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Camera | 1 | |
22:49, 3 November 2014 | 2014-10-31 perf calendar.png (file) | 31 KB | FxOS Performance Comparison Results, 2.1 2014-10-31 Calendar | 1 | |
22:01, 23 October 2014 | 2014-10-20 perf video.png (file) | 30 KB | 2 |
First page |
Previous page |
Next page |
Last page |