AfricaMozillaMeetup/2015/ArrivalsDeparture
From MozillaWiki
Arrivals
To / Date | Passenger Name | Travel Origin | Leg Origin | Departure Time | Carrier | Flight Number | Arrival Time |
---|---|---|---|---|---|---|---|
NBO Fri 8-May-2015 10:00 - 11:00 (1 Pax) | SHITINYU, EZRES | KGL | EBB | 09:30 | SAN - Servicios Aereos Nationales (WB) | WB 0450 | 10:40 |
NBO Tue 12-May-2015 12:00 - 13:00 (1 Pax) | SUBBARAYA PILLAI, SANDRAGHASSEN | MRU | MRU | 08:40 | Air Mauritius (MK) | MK 0534 | 12:00 |
NBO Thu 14-May-2015 23:00 - 24:00 (1 Pax) | TINTO, TEG | OUA | ADD | 21:40 | Ethiopian Airlines (ET) | ET 0308 | 23:45 |
NBO Fri 15-May-2015 06:00 - 07:00 (2 Pax) | DIENG, ALASSANE | DKR | ABJ | 20:55 | Kenya Airways (KQ) | KQ 0521 | 06:20 |
MUDONGO, OARABILE | GBE | GBE | 01:55 | Kenya Airways (KQ) | KQ 0717 | 06:50 | |
NBO Fri 15-May-2015 15:00 - 16:00 (5 Pax) | LUGADA STEPHEN, ASA | EBB | EBB | 13:55 | Kenya Airways (KQ) | KQ 0413 | 15:05 |
ABAHO, MICHEAL | EBB | EBB | 13:55 | Kenya Airways (KQ) | KQ 0413 | 15:05 | |
OCHIENG, JOHN | EBB | EBB | 13:55 | Kenya Airways (KQ) | KQ 0413 | 15:05 | |
TANO, KANMANHUI | ABJ | DXB | 10:45 | Emirates (EK) | EK 0719 | 15:45 | |
BI TRAH BACELY, YORO | ABJ | DXB | 10:45 | Emirates (EK) | EK 0719 | 15:45 | |
NBO Fri 15-May-2015 19:00 - 20:00 (4 Pax) | SAID, FUAD | MBA | MBA | 18:05 | Kenya Airways (KQ) | KQ 0611 | 19:05 |
GANIJEE, ALIFIYAH | MBA | MBA | 18:05 | Kenya Airways (KQ) | KQ 0611 | 19:05 | |
MUBIRU, JONATHAN | EBB | EBB | 18:15 | Kenya Airways (KQ) | KQ 0415 | 19:25 | |
FAGBOHUN, OMOTAYO | LOS | LOS | 12:30 | Kenya Airways (KQ) | KQ 0533 | 19:40 | |
NBO Fri 15-May-2015 21:00 - 22:00 (1 Pax) | NDLOVU, VUYISILE | BUQ | JNB | 16:20 | Kenya Airways (KQ) | KQ 0763 | 21:25 |
NBO Fri 15-May-2015 23:00 - 24:00 (4 Pax) | SSEKALEGGA, BRIAN | EBB | EBB | 22:05 | Kenya Airways (KQ) | KQ 0417 | 23:15 |
EMMANUEL JAMES, SAN | EBB | EBB | 22:05 | Kenya Airways (KQ) | KQ 0417 | 23:15 | |
MOSES, MATOVU | EBB | EBB | 22:05 | Kenya Airways (KQ) | KQ 0417 | 23:15 | |
NALWADDA, JOYCE | EBB | EBB | 22:05 | Kenya Airways (KQ) | KQ 0417 | 23:15 | |
NBO Sat 16-May-2015 06:00 - 07:00 (1 Pax) | NIANG, MOUHAMADOU | DKR | BKO | 20:25 | Kenya Airways (KQ) | KQ 0513 | 06:20 |
Departures
- TBD