Metrics Description
From MozillaWiki
Contents
Program Description
Product Requirements:
Provisional Roadmap for 2.6 in included here. Although it needs to be re-evaluated after Mozlando announcement. For the time being, these are the planned features although it's also necessary that they can be prioritized.
Activation
- Optimizing FTU: % of signups to Moz services: FxAccounts, FMD
- Accuracy of Retention/MAU: FTU ping should include info on whether User opt-in for metrics (1198164)
Retention
- Support for progressive web apps
- Make uuid available to Foxfooder app
- Inclusion of device metrics in A/B testing (likely to be moved beyond 2.5)
- Engagement with device: Number of voice calls, data (wifi and cellular), number of text messages.
- Device Startup time: OTA collection of device dtartup time
- Advanced A/B testing
- Churn Rate & User Lifecycle Analysis (In planning)
- Framework Improvements
- Enum Type and Boolean Type histograms
- Support for New Security model
- FoTA Ping
Referral
- Net Promoter Score (User Satisfaction Factor)
Privacy
- User ability to delete collected info
Server
- Graphing of Addon Histograms
- Graphing of Keyed Histograms
User Stories and Acceptance Criteria
Title | BUG ID | User story | Acceptance Criteria |
---|---|---|---|
Activation | Bug ID | Optimizing FTU: % of signups to Moz services: FxAccounts, FMD | |
Bug 1198164 | FTU ping should include info on whether User opt-in for metrics | ||
Metrics should be able to track progressive web apps Bug 1226458 | Bug ID | ||
Expose AUM UUID to foxfooding app Bug 1226274 | Bug ID | ||
Metrics should be able to track progressive web apps Bug 1226458 | Bug ID | ||
FxOS metrics of Engagement of User: voice calls, text, and data Bug 1193225 | Bug ID | ||
Support User Timing API events in the Developer HUD Bug 1177226 | Bug ID | ||
Advanced A/B testing | Bug ID | ||
Churn Rate & User Lifecycle Analysis | Bug ID | ||
Framework Improvements | Bug ID | ||
Metrics should support the new security model Bug 1225960 | Bug ID | ||
FOTA metrics collection Bug 1202970 | Bug ID | ||
Net Promoter Score (User Satisfaction Factor) | Bug ID | ||
Metrics opt-out should give a choice to delete collected data Bug 1126513 | Bug ID | ||
Server | Bug 1226062 | Telemetry Server needs support for graphing of addonHistograms | |
Bug 1226064 | Reports for Engineering Metrics which are delivered as keyed Histograms need to be written |
Program Status
Milestone | Date | Status |
---|---|---|
Milestone 1 | ON TARGET | |
Milestone 2 | CHALLENGED | |
Milestone 3 | AT RISK |
Status Key
Color | Status | Key |
---|---|---|
On Target | The project or deliverable is expected to meet its due date. | |
Challenged | The project or deliverable is facing an issue that might cause it to miss its due date, but a “get well” plan has been developed to get it back on track. | |
At Risk or Late | The project or deliverable is blocked or facing an issue that might cause it to miss its due date, and there’s no “get well” plan to get it back on track, or it is already late. | |
Done | The project or deliverable has been completed. | |
On Hold | The project or deliverable has been placed on hold. |
Program Timeline
MVP Scope
Querying by 2.6+ features
(please add correct bug tracking number)
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Dependency Tracking
Detailed Program Plan
Action Item | Engineering Owner | QA Owner | UX Owner | Bugzilla ID | Planned Done | Actual Done |
---|---|---|---|---|---|---|
Program Stakeholders
Role | Name | IRC |
---|---|---|
EPM | Maria Oteo | mariaoteo |
EM | Francisco Jordano | framcisco |
PM | ||
TL | Tamara Hills | thills |
UX | ||
QA |
- EPM = Engineering Program Manager
- EM = Engineering Manager
- PM = Product Manager
- TL = Tech Lead
- UX = User Experience
- QA = Quality Assurance